The table below presents the average number of employees in the PZU Group entities.
Type of services | 1 January– 31 December 2016 | 1 January– 31 December 2015 |
---|---|---|
Management Boards (number of people at the end of the financial year) | 76 | 81 |
Management | 2,207 | 1,448 |
Advisors | 8 | 7 |
Other employees | 24,727 | 21,589 |
Total | 27,018 2) | 23,1251) |
1) The amount includes data concerning employment in Alior Bank (6,346 FTEs).
2) The amount includes data concerning employment in the Core Business of Bank BPH (3,696 FTEs), which was acquired by Alior Bank.