Corporate insurance (non-life insurance) | 1 January 2016 - 31 December 2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Gross written premiums, external | 2,136 | 1,765 |
Gross written premiums, cross-segment | 38 | 14 |
Gross written premiums | 2,174 | 1 779 |
Changes in unearned premiums and unexpired risk reserve, gross | (263) | (88) |
Earned written premiums, gross | 1,911 | 1,691 |
Reinsurer’s share in gross written premiums | (280) | (257) |
Reinsurers’ share in unearned premiums and unexpired risk reserve, gross | 10 | 43 |
Net earned premiums | 1,641 | 1,477 |
Income from investments, including: | 115 | 121 |
-external operations | 115 | 121 |
-Operations among segments | - | - |
Other technical income, net of reinsurance | 74 | 49 |
Income | 1,830 | 1,647 |
Insurance claims and benefits | (1,062) | (871) |
Change in other technical provisions, net | (9) | (10) |
Acquisition costs | (361) | (288) |
Administrative expenses | (125) | (127) |
Reinsurance commissions and shares in reinsurers’ profits | 21 | 16 |
Other | (65) | (57) |
Profit or loss on insurance | 229 | 310 |
Retail customer insurance (non-life insurance) | 1 January 2016 - 31 December 2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Gross written premiums, external | 8,742 | 7,309 |
Gross written premiums, cross-segment | 91 | 55 |
Gross written premiums | 8,833 | 7,364 |
Changes in unearned premiums and unexpired risk reserve, gross | (918) | (514) |
Earned written premiums, gross | 7,915 | 6,850 |
Reinsurer’s share in gross written premiums | (96) | (63) |
Reinsurers’ share in unearned premiums and unexpired risk reserve, gross | 17 | 6 |
Net earned premiums | 7,836 | 6,793 |
Income from investments, including: | 517 | 518 |
-external operations | 517 | 518 |
-Operations among segments | - | - |
Other technical income, net of reinsurance | 59 | 167 |
Income | 8,412 | 7,478 |
Insurance claims and benefits | (5,275) | (4,441) |
Change in other technical provisions net | (21) | (27) |
Acquisition costs | (1,551) | (1,383) |
Administrative expenses | (634) | (665) |
Reinsurance commissions and shares in reinsurers’ profits | (14) | (14) |
Other | (258) | (290) |
Profit or loss on insurance | 659 | 658 |
Group insurance and individually continued insurance (life insurance) | 1 January 2016 - 31 December 2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Gross written premiums, external | 6,775 | 6,689 |
Gross written premiums, cross-segment | - | - |
Gross written premiums | 6,775 | 6,689 |
Changes in unearned premiums reserve | 2 | 1 |
Earned written premiums, gross | 6,777 | 6,690 |
Reinsurer’s share in gross written premiums | (1) | 1 |
Reinsurers’ share in unearned premiums and unexpired risk reserve, gross | - | - |
Net earned premiums | 6,776 | 6,691 |
Income from investments, including: | 680 | 602 |
-external operations | 680 | 602 |
-Operations among segments | - | - |
Other technical income, net of reinsurance | 1 | 1 |
Income | 7,457 | 7,294 |
Insurance claims and benefits, as well as change in other technical provisions, net | (4,686) | (4,718) |
Acquisition costs | (329) | (356) |
Administrative expenses | (585) | (577) |
Other | (72) | (68) |
Profit or loss on insurance | 1,785 | 1,575 |
Individual insurance (life insurance) | 1 January 2016 - 31 December 2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Gross written premiums, external | 1,174 | 1,234 |
Gross written premiums, cross-segment | - | - |
Gross written premiums | 1,174 | 1,234 |
Changes in unearned premiums reserve | - | - |
Earned written premiums, gross | 1,174 | 1,234 |
Reinsurer’s share in gross written premiums | - | - |
Reinsurers’ share in unearned premiums and unexpired risk reserve, gross | - | - |
Net earned premiums | 1,174 | 1,234 |
Income from investments, including: | 288 | 251 |
-external operations | 288 | 251 |
-Operations among segments | - | - |
Other technical income, net of reinsurance | - | - |
Income | 1,462 | 1,485 |
Insurance claims and benefits, as well as change in other technical provisions, net | (1,043) | (1,091) |
Acquisition costs | (107) | (123) |
Administrative expenses | (59) | (60) |
Other | (9) | (5) |
Profit or loss on insurance | 244 | 206 |
Investments | 1 January 2016 - 31 December 2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Income from investments, including: | 440 | 2,288 |
-external operations | (570) | 506 |
-operations among segments | 1,010 | 1,782 |
Operating profit or loss | 440 | 2,288 |
Banking activity | 1 January 2016 - 31 December 2016 | 1 January 2015 – 31 December 2015 |
---|---|---|
Revenue from commissions and fees | 590 | - |
Income from investments, including: | 2,195 | - |
-external operations | 2,195 | - |
-operations among segments | - | - |
Income | 2,785 | - |
Costs of commissions and fees | (260) | - |
Interest expense | (681) | - |
Administrative expenses | (1,210) | - |
Other | 57 | - |
Operating profit or loss | 691 | - |
Pension insurance | 1 January 2016 - 31 December2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Income from investments, including: | 5 | 7 |
-external operations | 5 | 7 |
-operations among segments | - | - |
Other income | 110 | 119 |
Income | 115 | 126 |
Administrative expenses | (41) | (40) |
Other | - | (4) |
Operating profit or loss | 74 | 82 |
Insurance - the Baltic states | 1 January 2016 – 31 December 2016 | 1 January 2015 – 31 December 2015 |
---|---|---|
Gross written premiums, external | 1,183 | 1,193 |
Gross written premiums, cross-segment | - | - |
Gross written premiums | 1,183 | 1,193 |
Changes in unearned premiums and unexpired risk reserve, gross | (48) | (47) |
Earned written premiums, gross | 1,135 | 1,146 |
Reinsurer’s share in gross written premiums | (33) | (41) |
Reinsurers’ share in unearned premiums and unexpired risk reserve, gross | 2 | 4 |
Net earned premiums | 1,104 | 1,109 |
Income from investments, including: | 23 | 22 |
-external operations | 23 | 22 |
-operations among segments | - | - |
Income | 1,127 | 1,131 |
Net insurance claims and benefits | (694) | (687) |
Acquisition costs | (251) | (253) |
Administrative expenses | (110) | (147) |
Other | - | - |
Profit or loss on insurance | 72 | 44 |
Insurance - Ukraine | 1 January 2016 - 31 December 2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Gross written premiums, external | 210 | 169 |
Gross written premiums, cross-segment | - | - |
Gross written premiums | 210 | 169 |
Changes in unearned premiums and unexpired risk reserve, gross | (16) | (16) |
Earned written premiums, gross | 194 | 153 |
Reinsurer’s share in gross written premiums | (93) | (68) |
Reinsurers’ share in unearned premiums and unexpired risk reserve, gross | 8 | 18 |
Net earned premiums | 109 | 103 |
Income from investments, including: | 23 | 41 |
-external operations | 23 | 41 |
-operations among segments | - | - |
Income | 132 | 144 |
Net insurance claims and benefits | (54) | (74) |
Acquisition costs | (60) | (47) |
Administrative expenses | (24) | (21) |
Other | 21 | 10 |
Profit or loss on insurance | 15 | 12 |
Investment contracts | 1 January 2016 - 31 December 2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Gross written premiums | 86 | 141 |
Changes in unearned premiums reserve | - | - |
Earned written premiums, gross | 86 | 141 |
Reinsurer’s share in gross written premiums | - | - |
Reinsurer’s share in unearned premiums reserve | - | - |
Net earned premiums | 86 | 141 |
Income from investments, including: | 18 | 16 |
-external operations | 18 | 16 |
-operations among segments | - | - |
Other income | - | - |
Income | 104 | 157 |
Insurance claims and benefits, as well as change in other technical provisions, net | (89) | (136) |
Acquisition costs | (4) | (10) |
Administrative expenses | (9) | (9) |
Other | - | (1) |
Operating profit or loss | 2 | 1 |
Other segments | 1 January 2016 - 31 December 2016 | 1 January 2015 - 31 December 2015 |
---|---|---|
Income from investments, including: | 1 | (13) |
-external operations | 1 | (13) |
-operations among segments | - | - |
Other income | 806 | 592 |
Income | 807 | 579 |
Costs | (843) | (613) |
Other | 17 | 17 |
Operating profit or loss | (19) | (17) |
Agreements 1 January 2016 - 31 December 2016 | Net earned premiums | Income from investments | Net insurance claims and benefits | Acquisition costs | Administrative expenses | Operating profit or loss |
---|---|---|---|---|---|---|
Corporate insurance | 1,641 | 115 | (1,062) | (361) | (125) | 229 |
Retail customer insurance | 7,836 | 517 | (5,275) | (1,551) | (634) | 659 |
Group insurance and individually continued insurance | 6,776 | 680 | (4,686) | (329) | (585) | 1,785 |
Individual insurance | 1,174 | 288 | (1,043) | (107) | (59) | 244 |
Investments | - | 440 | - | - | - | 440 |
Banking activity | - | 2,195 | - | - | (1,210) | 691 |
Pension insurance | - | 5 | - | (4) | (41) | 74 |
Insurance - the Baltic states | 1,104 | 23 | (694) | (251) | (110) | 72 |
Insurance - Ukraine | 109 | 23 | (54) | (60) | (24) | 15 |
Investment contracts | 86 | 18 | (89) | (4) | (9) | 2 |
Other segments | - | 1 | - | - | - | (19) |
Segments in total | 18,726 | 4,305 | (12,903) | (2,667) | (2,797) | 4,192 |
Presentation of investment contracts | (86) | (7) | 89 | - | - | - |
Estimated subrogations and salvages | - | - | 30 | - | - | 30 |
Equity instruments measurement | - | 55 | - | - | - | 55 |
Property valuation | - | 22 | - | - | 1 | (19) |
Elimination of equalization reserve and prevention fund | - | - | - | - | - | 27 |
Impairment losses to the Company's Social Benefits Fund and actuarial expenses | - | - | - | - | (24) | (24) |
Consolidation adjustments 1) | (15) | (788) | 52 | 54 | (23) | (1,227) |
Consolidated data | 18,625 | 3,587 2) | (12,732) | (2,613) | (2,843) | 3,034 |
Agreements 1 January 2015 - 31 December 2015 | Net earned premiums | Income from investments | Net insurance claims and benefits | Acquisition costs | Administrative expenses | Operating profit or loss |
---|---|---|---|---|---|---|
Corporate insurance | 1,477 | 121 | (871) | (288) | (127) | 310 |
Retail customer insurance | 6,793 | 518 | (4,441) | (1,383) | (665) | 658 |
Group insurance and individually continued insurance | 6,691 | 602 | (4,718) | (356) | (577) | 1,575 |
Individual insurance | 1,234 | 251 | (1,091) | (123) | (60) | 206 |
Investments | - | 2,288 | - | - | - | 2,288 |
Banking activity | - | - | - | - | - | - |
Pension insurance | - | 7 | - | (3) | (40) | 82 |
Insurance - the Baltic states | 1,109 | 22 | (687) | (253) | (147) | 44 |
Insurance - Ukraine | 103 | 41 | (74) | (47) | (21) | 12 |
Investment contracts | 141 | 16 | (136) | (10) | (9) | 1 |
Other segments | - | (13) | - | - | - | (17) |
Segments in total | 17,548 | 3,853 | (12,018) | (2,463) | (1,646) | 5,159 |
Presentation of investment contracts | (141) | 3 | 136 | - | - | - |
Equity instruments measurement | - | (10) | - | - | - | (10) |
Property valuation | - | (35) | - | - | 2 | (30) |
Elimination of equalization reserve and prevention fund | - | - | - | - | - | 25 |
Impairment losses to the Company's Social Benefits Fund and actuarial expenses | - | - | - | - | (18) | (18) |
Consolidation adjustments 1) | (22) | (2 072) | 25 | 87 | 4 | (2 186) |
Consolidated data | 17,385 | 1,739 2) | (11,857) | (2,376) | (1,658) | 2,940 |
1) Consolidation adjustments result mostly from dividends paid between given segments and from different accounting standards that are applied to reporting given reporting segments (PAS and IFRS) and consolidated data (IFRS).
2) Sum of the following items of the consolidated profit or loss account; "Net investment income", "Net result on realization and impairment losses on investments", "Net change in the fair value of assets and liabilities measured at fair value".
Geographical division 2016 | Poland | The Baltic states | Ukraine | Non-allocated (consolidation eliminations and other) | Consolidated value |
---|---|---|---|---|---|
Gross written premiums, external | 18,826 | 1,183 | 210 | - | 20,219 |
Gross written premiums, cross-segment | 105 | - | - | (105) | - |
Revenue from commissions and fees | 808 | - | - | - | 808 |
Net investment income | 4,130 | 13 | 22 | - | 4,165 |
Net result on realization and impairment losses on investments | (934) | (1) | - | - | (935) |
Net change in the fair value of assets and liabilities measured at fair value | 345 | 11 | 1 | - | 357 |
Non-current assets other than financial 1) | 2,650 | 276 | 4 | - | 2,930 |
Deferred tax assets | 622 | - | 2 | - | 624 |
Assets | 124,510 | 2,021 | 262 | (1,448) | 125,345 |
1) It concerns intangible assets and tangible fixed assets.
Geographical division 2015 (data restated) | Poland | The Baltic states | Ukraine | Non-allocated (consolidation eliminations and other) | Consolidated value |
---|---|---|---|---|---|
Gross written premiums, external | 16,998 | 1,193 | 169 | (1) | 18,359 |
Gross written premiums, cross-segment | 65 | - | - | (65) | - |
Revenue from commissions and fees | 243 | - | - | - | 243 |
Net investment income | 1,512 | 17 | 42 | - | 1,571 |
Net result on realization and impairment losses on investments | (390) | 4 | (2) | 165 | (223) |
Net change in the fair value of assets and liabilities measured at fair value | 389 | 1 | 1 | - | 391 |
Non-current assets other than financial 1) | 2,388 | 302 | 3 | - | 2,693 |
Deferred tax assets | 366 | - | 1 | 2 | 369 |
Assets | 104,706 | 1,826 | 217 | (1,352) | 105,397 |
1) t concerns intangible assets and tangible fixed assets.