Financial liabilities | 31 December 2016 | 31 December 2015 |
---|---|---|
Financial liabilities measured at fair value | 3,314 | 2,196 |
Derivatives held for trading | 781 | 940 |
Derivative instruments recognized as cash flow hedges | 6 | - |
Liabilities arising from securities lending | 654 | 207 |
Unit-linked investment contracts | 329 | 393 |
Liabilities to participants of consolidated investment funds | 1,544 | 656 |
Financial liabilities measured at amortized cost | 56,716 | 42,499 |
Liabilities to banks | 523 | 600 |
Current deposits | 32 | 11 |
Overnight deposits | 1 | 31 |
Term deposits | - | 198 |
Bank instruments | 20 | 33 |
Credits received | 305 | 125 |
Other liabilities | 165 | 202 |
Liabilities to clients | 51,241 | 33,656 |
Current deposits | 25,791 | 12,475 |
Term deposits | 22,160 | 18,529 |
Bank instruments | 2,769 | 2,259 |
Other liabilities | 521 | 393 |
Liabilities arising from own debt instruments | 3,680 | 3,537 |
Subordinated liabilities | 1,027 | 759 |
Liabilities from sell-buy-back transactions | 178 | 3,794 |
Investment contracts with guaranteed and fixed terms and conditions | 67 | 153 |
Total financial liabilities | 60,030 | 44,695 |
Financial liabilities by maturity | 31 December 2016 | 31 December 2015 |
---|---|---|
Up to 1 year | 51,783 | 37,420 |
Over 1 year and up to 5 years | 7,195 | 6,434 |
Over 5 years | 1,052 | 841 |
Total financial liabilities by maturity | 60,030 | 44,695 |
Section contains:
43.2 Liabilities arising from the issue of own debt instruments