No. | Name of the company | Registered office | Date of acquisition of control/ significant influence | % of share capital/equity and % of voting rights directly or indirectly held by PZU | Scope of business and website | |
---|---|---|---|---|---|---|
31 December 2016 | 31 December 2015 | |||||
Consolidated subsidiaries | ||||||
1 | Powszechny Zakład Ubezpieczeń SA | Warsaw | n/a | n/a | n/a | Non-life insurance. http://www.pzu.pl/ |
2 | Powszechny Zakład Ubezpieczeń na Życie SA | Warsaw | 18.12.1991 | 100.00% | 100.00% | Life insurance. http://www.pzu.pl/grupa-pzu/pzu-zycie |
3 | Link4 Towarzystwo Ubezpieczeń SA | Warsaw | 15.09.2014 | 100.00% | 100.00% | Non-life insurance. http://www.link4.pl/ |
4 | Towarzystwo Ubezpieczeń Wzajemnych Polski Zakład Ubezpieczeń Wzajemnych | Warsaw | 20.11.2015 | 100.00% | 100.00% | Non-life insurance. http://tuwpzuw.pl/ |
5 | Lietuvos Draudimas AB | Vilnius (Lithuania) | 31.10.2014 | 100.00% | 99.98% | Non-life insurance. http://www.ld.lt/ |
6 | Apdrošināšanas Akciju Sabiedrība Balta | Riga (Latvia) | 30.06.2014 | 99.99% | 99.99% | Non-life insurance. http://www.balta.lv/ |
7 | PrJSC IC PZU Ukraine | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Non-life insurance. http://www.pzu.com.ua/ |
8 | PrJSC IC PZU Ukraine Life Insurance | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Life insurance. http://www.pzu.com.ua/ |
9 | UAB PZU Lietuva Gyvybes Draudimas | Vilnius (Lithuania) | 26.04.2002 | 99.34% | 99.34% | Life insurance. https://pzugd.lt/ |
Consolidated subsidiaries – Alior Bank Capital Group | ||||||
10 | Alior Bank SA 1) | Warsaw | 18.12.2015 | 29.45% 2) | 23.96% 3) | Banking services. https://www.aliorbank.pl/ |
11 | Alior Services sp. z o.o. 1) | Warsaw | 18.12.2015 | 29.45% | 23.96% 3) | Other activity auxiliary to financial services excluding insurance and pension funds. |
12 | Centrum Obrotu Wierzytelnościami sp. z o.o. 1) | Cracow | 18.12.2015 | 29.45% | 23.96% 3) | Trading in receivables. |
13 | Alior Leasing sp. z o.o. 1) | Wrocław | 18.12.2015 | 29.45% | 23.96% 3) | Leasing services. https://www.aliorbank.pl/wlasna-dzialalnosc/alior-leasing.html |
14 | Meritum Services ICB SA 1) | Gdańsk | 18.12.2015 | 29.45% | 23.96% 3) | IT services. |
15 | Money Makers TFI SA 1) | Warsaw | 18.12.2015 | 17.33% 4) | 14.49% 3) 4) | Asset management and managing Alior SFIO sub-funds. http://www.moneymakers.pl |
16 | New Commerce Services sp. z o.o. 1) | Warsaw | 18.12.2015 | 29.45% | 23.96% | The company does not conduct business operations. |
17 | Absource sp. z o.o. | Cracow | 04.05.2016 | 29.45% | n/a | IT services. |
Consolidated subsidiaries – other units | ||||||
18 | Powszechne Towarzystwo Emerytalne PZU SA | Warsaw | 08.12.1998 | 100.00% | 100.00% | Management of pension funds. http://www.pzu.pl/grupa-pzu/pte-pzu |
19 | PZU Centrum Operacji SA | Warsaw | 30.11.2001 | 100.00% | 100.00% | Auxiliary activities related to insurance and pension funds. |
20 | Towarzystwo Funduszy Inwestycyjnych PZU SA | Warsaw | 30.04.1999 | 100.00% | 100.00% | Establishment, representation and management of investment funds. http://www.pzu.pl/grupa-pzu/tfi-pzu |
21 | PZU Pomoc SA | Warsaw | 18.03.2009 | 100.00% | 100.00% | Assistance services. http://www.pzu.pl/grupa-pzu/pzu-pomoc |
22 | PZU Finance AB (publ.) | Stockholm (Sweden) | 02.06.2014 | 100.00% | 100.00% | Financial services. |
23 | PZU Finanse sp. z o.o. | Warsaw | 08.11.2013 | 100.00% | 100.00% | Financial and accounting services. |
24 | Tower Inwestycje sp. z o.o. | Warsaw | 27.08.1998 | 100.00% | 100.00% | Other services. |
25 | Ogrodowa-Inwestycje sp. z o.o. | Warsaw | 15.09.2004 | 100.00% | 100.00% | Acquiring, operating, renting and selling of real property.http://www.ogrodowainwestycje.pl/ |
26 | PZU Zdrowie SA | Warsaw | 02.09.2011 | 100.00% | 100.00% | Health care services. http://www.pzu.pl/grupa-pzu/pzu-zycie |
27 | Centrum Medyczne Medica sp. z o.o. | Płock | 09.05.2014 | 100.00% | 100.00% | Health care services. http://cmmedica.pl/ |
28 | Specjalistyczna Przychodnia Przemysłowa Prof-Med sp. z o.o. | Włocławek | 12.05.2014 | 100.00% | 100.00% | Health care services. http://cmprofmed.pl/ |
29 | Sanatorium Uzdrowiskowe „Krystynka” sp. z o.o. | Ciechocinek | 09.05.2014 | 99.09% | 99.09% | Hospital, rehabilitation and spa therapy services. http://www.sanatoriumkrystynka.pl/ |
30 | Przedsiębiorstwo Świadczeń Zdrowotnych i Promocji Zdrowia ELVITA – Jaworzno III sp. z o.o. | Jaworzno | 01.12.2014 | 100.00% | 100.00% | Health care services. http://www.elvita.pl/ |
31 | Przedsiębiorstwo Usług Medycznych PROELMED sp. z o.o. | Łaziska Górne | 01.12.2014 | 57.00% | 57.00% | Health care services. http://www.proelmed.pl/ |
32 | Rezo-Medica sp. z o.o. | Płock | 23.04.2015 | 100.00% | 100.00% | Health care services. http://rezo-medica.pl/ |
33 | Centrum Medyczne Gamma sp. z o.o. | Warsaw | 08.09.2015 | 60.46% | 60.46% | Health care services. http://www.cmgamma.pl/ |
34 | Medicus w Opolu sp. z o.o. | Opole | 30.09.2015 | 100.00% | 100.00% | Health care services. http://medicus.opole.pl/ |
35 | Polmedic sp. z o.o. 5) | Radom | 30.11.2016 | 100.00% | n/a | Health care services. http://www.cordis.com.pl/ |
36 | Specjalistyczna Przychodnia Medycyny Pracy sp. z o.o. 5) | Radom | 30.11.2016 | 100.00% | n/a | Health care services. http://www.medycynapracy.com.pl/ |
Consolidated subsidiaries – other units – continued | ||||||
37 | Artimed Niepubliczny Zakład Opieki Zdrowotnej sp. z o.o. 5) | Kielce | 21.12.2016 | 100.00% | n/a | Health care services. https://artimed.pl/ |
38 | Nasze-Zdrowie sp. z o.o. 6) | Warsaw | 26.08.2015 | n/a | 100.00% | n/a |
39 | Centrum Medyczne Cordis sp. z o.o. 7) | Poznan | 01.02.2016 | n/a | 100.00% | n/a |
40 | Arm Property sp. z o.o. | Cracow | 26.11.2014 | 100.00% | 100.00% | Purchase and sales of property. |
41 | Ipsilon sp. z o.o. | Warsaw | 02.04.2009 | 100.00% | 100.00% | Assistance and health care services. |
42 | PZU Asset Management SA | Warsaw | 12.07.2001 | 100.00% | 100.00% | The company does not conduct business operations. |
43 | Omicron SA | Warsaw | 13.09.2011 | 100.00% | 100.00% | The company does not conduct business operations. |
44 | Omicron BIS SA | Warsaw | 28.08.2014 | 100.00% | 100.00% | The company does not conduct business operations. |
45 | Sigma BIS SA | Warsaw | 12.12.2014 | 100.00% | 100.00% | The company does not conduct business operations. |
46 | LLC SOS Services Ukraine | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Assistance services. |
47 | L4C sp. z o.o. | Warsaw | 15.09.2014 | 100.00% | 100.00% | The company does not conduct business operations. |
Consolidated subsidiaries – Armatura Capital Group | ||||||
48 | Armatura Kraków SA | Cracow | 07.10.1999 | 100.00% | 100.00% | Distribution of products of Armatura Group, administration and management of Armatura Group. http://www.grupa-armatura.pl/ |
49 | Armatoora SA | Nisko | 10.12.2008 | 100.00% | 100.00% | Production and distribution of radiators and sanitary fixtures and fittings. |
50 | Aquaform SA | Środa Wlkp. | 15.01.2015 | 100.00% | 100.00% | Manufacturing and sales of bathroom fittings. |
51 | Aquaform Badprodukte GmbH | Anhausen (Germany) | 15.01.2015 | 100.00% | 100.00% | Wholesale. |
52 | Aquaform Ukraine ТОW | Zhytomyr (Ukraine) | 15.01.2015 | 100.00% | 100.00% | Wholesale. |
53 | Aquaform Romania SRL | Prejmer (Romania) | 15.01.2015 | 100.00% | 100.00% | Wholesale. |
54 | Morehome.pl sp. z o.o. | Środa Wlkp. | 15.01.2015 | 100.00% | 100.00% | The company does not conduct business operations. |
Consolidated subsidiaries – investment funds | ||||||
55 | PZU SFIO Universum | Warsaw | 15.12.2009 | n/a | n/a | Investment of funds collected from the participants of the fund. |
56 | PZU FIZ Dynamiczny | Warsaw | 27.01.2010 | n/a | n/a | As above. |
57 | PZU FIZ Sektora Nieruchomości 8) | Warsaw | 01.07.2008 | n/a | n/a | As above. |
58 | PZU FIZ Sektora Nieruchomości 2 8) | Warsaw | 21.11.2011 | n/a | n/a | As above. |
59 | PZU FIZ Aktywów Niepublicznych BIS 1 | Warsaw | 12.12.2012 | n/a | n/a | As above. |
60 | PZU FIZ Aktywów Niepublicznych BIS 2 | Warsaw | 19.11.2012 | n/a | n/a | As above. |
61 | PZU FIZ Aktywów Niepublicznych Witelo Fund | Warsaw | 30.11.2016 | n/a | n/a | As above. |
Consolidated subsidiaries – investment funds – continued | ||||||
62 | PZU FIZ Surowcowy | Warsaw | 03.09.2015 | n/a | n/a | As above. |
63 | PZU FIO Globalny Obligacji Korporacyjnych | Warsaw | 30.05.2016 | n/a | n/a | As above. |
64 | PZU Sejf+ | Warsaw | 30.09.2015 | n/a | n/a | As above. |
65 | PZU Dłużny Rynków Wschodzących | Warsaw | 20.11.2006 | n/a | n/a | As above. |
66 | PZU Dłużny Aktywny | Warsaw | 26.10.2016 | n/a | n/a | As above. |
67 | PZU Telekomunikacja Media Technologia | Warsaw | 07.09.2016 | n/a | n/a | As above. |
68 | PZU Akcji Spółek Dywidendowych | Warsaw | 20.11.2006 | n/a | n/a | As above. |
69 | PZU FIO Gotówkowy | Warsaw | 01.07.2005 | n/a | n/a | As above. |
70 | PZU FIZ Forte | Warsaw | 01.07.2016 | n/a | n/a | As above. |
Associates | ||||||
71 | GSU Pomoc Górniczy Klub Ubezpieczonych SA | Tychy | 08.06.1999 | 30.00% | 30.00% | Insurance management. |
72 | EMC Instytut Medyczny SA | Wrocław | 18.06.2013 | 28.31% 9) | 28.31% 9) | Health protection, R&D in medical sciences and pharmacy. |
1) Information about the acquisition of Alior Bank SA along with its subsidiaries is presented in point 2.4.1.2.
2) Increase in PZU Group’s share in share capital and voting rights at the General Shareholders’ Meeting between 31 December 2016 and 31 December 2015 results from the purchase of shares by PZU under tranche III of the transaction described in point 2.4.1.2 (5.26%) and the purchase of shares in consolidated investment funds (0.23%) in the fourth quarter of 2016.
3) Share of PZU Group in Alior Bank’s share capital and voting rights at the General Shareholders’ Meeting determined on the basis of the number of shares held by PZU (I and II tranche of shares acquired under the transaction described in 2.4.1.2, PZU Życie and consolidated investment funds. The figure does not include shares acquired by PZU under tranche III of the transaction described in 2.4.1.2.
4) Company directly controlled by Alior Bank where it holds 58.84% of the share capital (as at 31 December 2015: 60.49%). As a result, PZU Management Board assumes that PZU Group exercises control over the company.
5) Information concerning the acquisition of Polmedic sp. z o.o., SPMP, and Artimed is presented in 2.4.1.3
6) On 13 May 2016, the General Meeting of Shareholders of PZU Zdrowie SA adopted a resolution on combination of PZU Zdrowia SA (acquirer) and Nasze Zdrowie sp. z o.o. (acquiree).The merger was conducted by means of transferring entire equity of the acquiree to the acquirer. The merger was registered in the National Court Register on 30 June 2016. The transaction did not affect the consolidated financial statements.
7) On 1 August 2016, the General Meeting of Shareholders of PZU Zdrowie SA adopted a resolution on combination of PZU Zdrowia SA (acquirer) and Centrum Medyczne Cordis sp. z o.o (acquiree). The merger was conducted by means of transferring entire equity of the acquiree to the acquirer. The merger were registered in the National Court Register on 2 November 2016.The transaction did not affect the consolidated financial statements.
8) As at 31 December 2016, the PZU FIZ Sektora Nieruchomości and PZU FIZ Sektora Nieruchomości 2 funds conducted investment operations through special purpose vehicles (included in the consolidation), whose number in particular funds amounted to: 24 and 11, respectively (as at 31 December 2015: 24 and 11).
9) Share in the voting rights held by PZU differs from the share in the share capital and both as at 31 December 2016 and as at 31 December 2015 it amounted to 25.44%. The difference between the interest in voting rights and share capital results from the fact that non-controlling shareholders hold shares preferred as to voting rights.
But for the companies listed in the table, as at 31 December 2016, PZU Group owned 100% of shares in Syta Development sp. z o.o. in liquidation that is controlled by the official receiver independent from PZU Group and, therefore, the company was not subject to consolidation. The carrying amount of these shares in the consolidated statement of financial standing of PZU Group amounted to 0.