Changes in deferred tax liabilities in the year ended 31 December 2016 | Opening balance | Changes recognized in profit or loss | Changes recognized in other comprehensive income | Other changes | Closing balance |
---|---|---|---|---|---|
Financial instruments | 233 | (111) | (20) | 6 | 108 |
Subrogation receivables | (2) | 6 | - | - | 4 |
Property | 51 | 29 | 1 | (21) | 60 |
Deferred acquisition costs | 205 | 49 | - | - | 254 |
Accrued revenue and reinsurance costs | 15 | 13 | - | - | 28 |
Intangible assets – trademarks and customer relations | 44 | (4) | - | 1 | 41 |
Provisions for employee benefits | (14) | 1 | 1 | 1 | (11) |
Provision for bonuses | (44) | (4) | - | 2 | (46) |
Liabilities due to natural persons (under personal service contracts, agency contracts etc.) | (50) | (10) | - | - | (60) |
Other provisions and accruals | (80) | (3) | - | 3 | (80) |
Prevention Fund | 16 | - | - | - | 16 |
Equalization provision | 121 | 6 | - | - | 127 |
Provision for restructuring expenses | (1) | 1 | - | - | - |
Tax losses to be used in future periods | (19) | (6) | - | 3 | (22) |
Other differences | 34 | 13 | - | 3 | 50 |
Total deferred tax liabilities | 509 | (20) | (18) | (2) | 469 |
Changes in deferred tax liabilities in the year ended 31 December 2015 | Opening balance | Changes recognized in profit or loss | Changes recognized in other comprehensive income | Other changes 1) | Closing balance |
---|---|---|---|---|---|
Financial instruments | 282 | (51) | 1 | 1 | 233 |
Subrogation receivables | (2) | - | - | - | (2) |
Property | 37 | 16 | 2 | (4) | 51 |
Deferred acquisition costs | 121 | 84 | - | - | 205 |
Accrued revenue and reinsurance costs | (24) | 39 | - | - | 15 |
Intangible assets – trademarks and customer relations | 66 | (22) | - | - | 44 |
Provisions for employee benefits | (21) | 7 | - | - | (14) |
Provision for bonuses | (44) | 1 | - | (1) | (44) |
Liabilities due to natural persons (under personal service contracts, agency contracts etc.) | (47) | (3) | - | - | (50) |
Other provisions and accruals | (104) | 29 | - | (5) | (80) |
Prevention Fund | 18 | (2) | - | - | 16 |
Equalization provision | 114 | 7 | - | - | 121 |
Provision for restructuring expenses | (2) | 1 | - | - | (1) |
Tax losses to be used in future periods | - | (13) | - | (6) | (19) |
Other differences | 704 | 830 | - | - | 34 |
Total deferred tax liabilities | 398 | 123 | 3 | (15) | 509 |
1) The item presents deferred assets and tax liabilities in some of PZU Group entities.