Contingent assets and liabilities | 31 December 2016 | 31 December 2015 |
---|---|---|
Contingent assets, including: | 40 | 33 |
- guarantees and sureties received | 40 | 33 |
Contingent liabilities | 16,364 | 10,082 |
- resulting from renewable limits in current and saving accounts and credit cards | 12,979 | 7,372 |
- guarantees and sureties issued | 1,514 | 1,576 |
- disputed claims related to insurance | 429 | 390 |
- other disputed claims | 195 | 211 1) |
- other, including: | 1,247 | 533 |
- non-granted loan installments | 1,195 | 473 |
- potential liabilities arising from loan agreements entered into by the Armatura Group | 27 | 31 |
1) Including PLN 169 million of claims related to a motion for compensation arising from the deprivation of the right to the dividend described in point 48.1.
Section contains:
47.1 Loan facility, loan collateral or guarantees granted by PZU or its subsidiaries